'Akira Top
Size Charts
Regular Style
Size | Length | Bust | Waistline | Sleeve |
XS | 46 | 71.5 | 58 | 20 |
S | 47.5 | 75.5 | 62 | 21 |
M | 49 | 79.5 | 66 | 22 |
L | 50.5 | 83.5 | 70 | 23 |
Long Sleeved
Size | Length | Bust | Waistline | Sleeve |
XS | 45 | 71 | 58 | 67 |
S | 46.5 | 75 | 62 | 68.5 |
M | 48 | 79 | 66 | 70 |
L | 49.5 | 83 | 70 | 71.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered