Letitia Dresses
Size Charts
XS | S | M | L | |
Length | 55 | 56 | 57 | 58 |
Bust | 64 | 67 | 70 | 73 |
Waist | 52.5 | 55.5 | 58.5 | 61.5 |
swing | 73 | 76 | 79 | 82 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
XS | S | M | L | |
Length | 55 | 56 | 57 | 58 |
Bust | 64 | 67 | 70 | 73 |
Waist | 52.5 | 55.5 | 58.5 | 61.5 |
swing | 73 | 76 | 79 | 82 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered